Day 1 Benefits
To elect coverage, you must contact a benefit representative or use the direct link in UltiPro.
Accident Insurance
Don’t forget to file your wellness.
Helps pay for out-of-pocket costs that arise from covered accidents | ||||
Age | Individual | Employee + Child(ren) | Employee + Spouse | Family |
18+ | $7.23 | $16.12 | $12.11 | $20.99 |
BenExtend
Best all-around coverage!
Can help ease the financial stress of critical illness, accident or hospital stay | ||||
Age | Individual | Employee + Child(ren) | Employee + Spouse | Family |
18+ | $13.17 | $19.42 | $26.00 | $32.25 |
Hospital Indemnity
Offsets co-pays and deductibles.
Helps pay the out-of-pocket costs associated with a covered hospital stay | ||||
Age | Individual | Employee + Child(ren) | Employee + Spouse | Family |
18-49 | $19.46 | $31.05 | $38.55 | $50.14 |
Critical Illness
Up to $30K guarantee issue.
Helps pay the unexpected expenses that arise from diagnosis of a covered critical illness | |||||
Benefit | 10K | 20K | 30K | 40K | 50K |
Age | Non-Smoker / Smoker | Non-Smoker / Smoker | Non-Smoker / Smoker | Non-Smoker / Smoker | Non-Smoker / Smoker |
18-25 | $2.04/$2.79 | $3.43/$4.93 | $4.82/$7.07 | $6.21/$9.21 | $7.59/$11.35 |
26-30 | $2.56/3.52 | $4.47/$6.39 | $6.38/$9.26 | $8.28/$12.13 | $10.19/$15.00 |
31-35 | $2.92/$7.38 | $5.19/$8.11 | $7.45/$11.84 | $9.72/$13.71 | $11.98/$19.30 |
36-40 | $3.75/$6.18 | $6.85/$11.31 | $9.94/$14.48 | $13.04/$22.77 | $16.14/$28.30 |
41-45 | $4.77/$7.76 | $8.88/$14.87 | $12.99/$21.98 | $17.11/$29.09 | $21.22/$36.20 |
46-50 | $5.56/$9.02 | $10.47/$17.38 | $15.37/$25.74 | $20.28/$34.10 | $25.18/$42.46 |
51-55 | $8.25/$13.63 | $15.85/$26.60 | $23.45/$39.57 | $31.05/$52.54 | $38.65/$65.52 |
56-60 | $7.94/$13.75 | $15.22/$26.48 | $22.51/$39.39 | $29.79/$52.30 | $37.08/$65.21 |
61-65 | $15.87/27.00 | $31.09/$53.35 | $46.31/$79.70 | $61.53/$106.05 | $76.74/$132.40 |
Disability (Short-Term)
Speak with an agent for current rates.
Universal Life Insurance
Available to all employees to help provide financial security for your family members in the event of an unexpected loss. You can elect up to $250K or 6X your salary; up to $100K with no medical questions!
Spouse and Child coverage available – see agent for additional rates | ||||
Based on non-smoker status | Age | $10,000 | $25,000 | $50,000 |
25 | $5.64 | $8.92 | $14.38 | |
Rates may vary based on age | 30 | $6.14 | $10.16 | $16.86 |
35 | $6.78 | $11.74 | $20.02 | |
Benefit available up to 6X salary | 40 | $7.56 | $13.68 | $23.92 |
45 | $8.50 | $16.76 | $28.90 | |
50 | $9.86 | $19.50 | $35.54 |
Be sure to visit with a benefit consultant during open enrollment as they can assist you with your questions, claims, and elections. Remember to open the “additional material” to unlock your access to discounted benefits and resources – use code DIEP.
Available during Open Enrollment which is held in November and a separate Aflac enrollment in January each year.
The information above summarizes the Celebration Restaurant Group Day 1 Benefits plans and is for illustrative purposes only. In the event of a discrepancy between this illustration and the official plan documents, the official documents will govern.
Last Updated: October 30, 2024